Stock Market Books

Friday, September 17, 2010

到期票據知多少

買進日期 主要板 創業板 總數 到期日 逼倉日(1) 逼倉日(2)
(百萬股)(百萬股)(百萬股)(百萬股)(T+3)(T+4)(T+7)

1-9-10 831.393 53.011 884.405 6-9-10 7-9-10 13-9-10
2-9-10 931.991 54.841 986.832 7-9-10 8-9-10 14-9-10
3-9-10 780.990 48.623 829.613 8-9-10 9-9-10 15-9-10
6-9-10 621.682 58.135 679.818 9-9-10 13-9-10 17-9-10
7-9-10 553.915 49.421 603.336 13-9-10 14-9-10 20-9-10
8-9-10 479.229 93.026 572.256 14-9-10 15-9-10 21-9-10
9-9-10 367.444 48.435 415.879 15-9-10 17-9-10 22-9-10

No comments:

Post a Comment